Inventory
Welcome to Josef Tractor Company's inventory page. Below is our current inventory of reconditioned used Japanese compact tractors - Yanmar, Mitsubishi, Zen-Noh Kubota, Iseki, Hinomoto, Shibaura; new Jinma brand Chinese tractors; in-house brand VTEKS backhoes, loaders & box blades; reconditioned Yanmar tillers; Komatsu, Mitsubishi and Caterpillar bulldozers; Japanese mini trucks - Suzuki, Mitsubishi, Daihatsu. Our inventory is updated online on a regular basis but please call or email for the most recent inventory information. Remember...with Josef Tractor Company's "Beat the Deal" committment we will beat any deal for the same tractor package offered by any dealer in the USA (please see Specials page for details).
| JTC - Japanese Compact Tractors | ||||||||||||||||||||||||||||||||||
| MAKE & MODEL | Cyl. | HP | Shift | Steer | Qty | Price/Unit | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinomoto E 2004 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 2 | $7000.00 | ||||||||||||||||||||||||||||
| Hinomoto E 262 - V3 Loader | 3 | 31 | Manual | Manual | 1 | $6750.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 1600 | 2 | 19.5 | Manual | Manual | 1 | $3700.00 | SOLD | |||||||||||||||||||||||||||
| Mitsubishi D 1600 4x4 - V2 Loader | 2 | 19 | Manual | Manual | 2 | $6100.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 1650 | 4 | 20 | Manual | Manual | 1 | $3100.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 1650 4x4 - V2 Loader | 4 | 19 | Manual | Manual | 1 | $6950.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 1800 | 2 | 21.5 | Manual | Manual | 2 | $3100.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 1800 - V2 Loader | 2 | 21.5 | Manual | Manual | 1 | $5450.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 1800 4x4 - V2 Loader | 2 | 21.5 | Manual | Manual | 1 | $6500.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 1850 | 4 | 22 | Manual | Manual | 2 | $4250.00 | SOLD | |||||||||||||||||||||||||||
| Mitsubishi D 1850 V2 Loader | 4 | 22 | Manual | Manual | 1 | $5900.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 1850 4x4 - V2 Loader | 4 | 22 | Manual | Manual | 1 | $7200.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2000 - V2 Loader | 2 | 24 | Manual | Manual | 2 | $5700.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2050 | 2 | 24 | Manual | Manual | 1 | $3100.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2050 - V2 Loader | 2 | 24 | Manual | Manual | 2 | $6200.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2050 4x4 - V2 Loader | 4 | 24 | Manual | Manual | 1 | $8750.00 | SOLD | |||||||||||||||||||||||||||
| Mitsubishi D 2300 - V2 Loader | 2 | 27.5 | Manual | Manual | 2 | $6100.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2350 - V2 Loader | 4 | 28 | Manual | Manual | 2 | $6400.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2350 4x4 - V2 Loader | 3 | 28 | Manual | Manual | 2 | $9150.00 | SOLD | |||||||||||||||||||||||||||
| Mitsubishi D 2500 | 2 | 30 | Manual | Manual | 1 | $4000.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2600 - V3 Loader | 4 | 31 | Manual | Manual | 2 | $6850.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2650 | 4 | 31 | Manual | Manual | 1 | $4900.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2650 - V3 Loader | 4 | 31 | Manual | Manual | 4 | $7250.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2650 4x4 - V3 Loader | 4 | 31 | Manual | Manual | 3 | $8950.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 2650 4x4 - V3 Loader | 4 | 31 | Manual | Power | 2 | $8950.00 | SOLD | |||||||||||||||||||||||||||
| Mitsubishi D 3000 - V3 Loader | 4 | 36 | Manual | Manual | 1 | $8100.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 3200 4x4 - V3 Loader | 4 | 38 | Manual | Manual | 1 | $9750.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 3250 4x4 - V3 Loader | 4 | 38 | Manual | Manual | 2 | $10050.00 | ||||||||||||||||||||||||||||
| Mitsubishi D 4000 4x4 - V3 Loader | 4 | 48 | Manual | Manual | 2 | $8950.00 | ||||||||||||||||||||||||||||
| Mitsubishi MT 1801 4x4 - V2 Loader | 4 | 22 | Manual | Manual | 2 | $7400.00 | ||||||||||||||||||||||||||||
| Mitsubishi MT 170 4x4 - V2 Loader | 4 | 20 | Manual | Manual | 1 | $7000.00 | ||||||||||||||||||||||||||||
| Mitsubishi MT 20 - V2 Loader | 3 | 24 | Manual | Manual | 1 | $7200.00 | ||||||||||||||||||||||||||||
| Mitsubishi MT 2001 4x4 - V2 Loader | 4 | 24 | Manual | Manual | 4 | $7900.00 | ||||||||||||||||||||||||||||
| Mitsubishi MT 2201 - V2 Loader | 4 | 26.5 | Manual | Manual | 5 | $6750.00 | ||||||||||||||||||||||||||||
| Mitsubishi MT 2201 4x4 - V2 Loader | 4 | 26.5 | Manual | Manual | 1 | $9750.00 | ||||||||||||||||||||||||||||
| Mitsubishi MT 245 4x4 - V2 Loader | 4 | 29 | Shuttle | Power | 1 | $9750.00 | ||||||||||||||||||||||||||||
| Mitsubishi MT 27 4x4 - V2 Loader | 4 | 32 | Shuttle | Power | 1 | $10500.00 | SOLD | |||||||||||||||||||||||||||
| Mitsubishi MT 2501 - V2 Loader | 4 | 30 | Manual | Manual | 3 | $7450.00 | ||||||||||||||||||||||||||||
| Mitsubishi MT 2501 4x4 - V2 Loader | 4 | 30 | Manual | Manual | 3 | $8800.00 | ||||||||||||||||||||||||||||
| Mitsubishi MT 2801 - V3 Loader | 4 | 33.5 | Shuttle | Manual | 1 | $8450.00 | ||||||||||||||||||||||||||||
| Mitsubishi MTE 1800 4x4 - V1 Loader | 3 | 22 | Manual | Manual | 2 | $7250.00 | ||||||||||||||||||||||||||||
| Mitsubishi MTE 2000 - V2 Loader | 3 | 24 | Manual | Manual | 1 | $6500.00 | ||||||||||||||||||||||||||||
| Mitsubishi MTE 2000 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 2 | $7650.00 | ||||||||||||||||||||||||||||
| Yanmar AF 26 4x4 - V2 Loader | 4 | 31 | Shuttle | Power | 1 | $10400.00 | SOLD | |||||||||||||||||||||||||||
| Yanmar F 18 4x4 - V2 Loader | 3 | 22 | Manual | Manual | 1 | $7400.00 | SOLD | |||||||||||||||||||||||||||
| Yanmar F 195 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 2 | $8050.00 | ||||||||||||||||||||||||||||
| Yanmar F 20 - V2 Loader | 3 | 24 | Manual | Manual | 2 | $6300.00 | ||||||||||||||||||||||||||||
| Yanmar F 20 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 7 | $7900.00 | ||||||||||||||||||||||||||||
| Yanmar F 200 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 2 | $8150.00 | ||||||||||||||||||||||||||||
| Yanmar F 220 4x4 - V2 Loader | 3 | 26 | Manual | Manual | 3 | $8500.00 | ||||||||||||||||||||||||||||
| Yanmar F 215 4x4 - V2 Loader | 3 | 26 | Manual | Manual | 3 | $8550.00 | ||||||||||||||||||||||||||||
| Yanmar F 22 - V2 Loader | 3 | 26.5 | Manual | Manual | 3 | $6500.00 | ||||||||||||||||||||||||||||
| Yanmar F 24 - V2 Loader | 3 | 28 | Manual | Manual | 2 | $7250.00 | ||||||||||||||||||||||||||||
| Yanmar F 24 4x4 - V2 Loader | 3 | 28 | Manual | Manual | 2 | $9230.00 | ||||||||||||||||||||||||||||
| Yanmar F 46 4x4 - V4 Loader | 4 | 55 | Manual | Power | 1 | $13500.00 | SOLD | |||||||||||||||||||||||||||
| Yanmar FX 20 4x4 - V2 Loader | 3 | 24 | Power | Manual | 1 | $9300.00 | ||||||||||||||||||||||||||||
| Yanmar FX 22 - V2 Loader | 3 | 26.5 | Power | Manual | 1 | $7250.00 | ||||||||||||||||||||||||||||
| Yanmar FX 22 4x4 - V2 Loader | 3 | 26.5 | Power | Manual | 2 | $8950.00 | ||||||||||||||||||||||||||||
| Yanmar FX 24 - V2 Loader | 3 | 29 | Power | Manual | 5 | $7800.00 | ||||||||||||||||||||||||||||
| Yanmar FX 26 - V3 Loader | 4 | 31 | Power | Power | 2 | $8600.00 | ||||||||||||||||||||||||||||
| Yanmar FX 26 4x4 - V3 Loader | 4 | 31 | Power | power | 1 | $9900.00 | SOLD | |||||||||||||||||||||||||||
| Yanmar YM 1401 | 3 | 18 | Manual | Manual | 1 | $3800.00 | SOLD | |||||||||||||||||||||||||||
| Yanmar YM 1500 - V1 Loader | 2 | 18 | Manual | Manual | 2 | $4800.00 | ||||||||||||||||||||||||||||
| Yanmar YM 1500 4x4 - V1 Loader | 2 | 18 | Manual | Manual | 28 | $5250.00 | FALL SPECIAL SALE | |||||||||||||||||||||||||||
| Yanmar YM 1510 | 3 | 19 | Power | Manual | 1 | $4050.00 | SOLD | |||||||||||||||||||||||||||
| YM 1510 4x4 - V1 Loader + VT2 Backhoe | 3 | 19 | Power | Manual | 1 | $9750.00 | Subframe Attached | |||||||||||||||||||||||||||
| Yanmar YM 1601 | 3 | 20 | Manual | Manual | 2 | $3500.00 | ||||||||||||||||||||||||||||
| Yanmar YM 1601 - V2 Loader | 3 | 20 | Manual | Manual | 2 | $5850.00 | ||||||||||||||||||||||||||||
| Yanmar YM 1610 | 3 | 20 | Power | Manual | 3 | $3500.00 | ||||||||||||||||||||||||||||
| Yanmar YM 1610 - V2 Loader | 3 | 20 | Power | Manual | 3 | $5750.00 | ||||||||||||||||||||||||||||
| Yanmar YM 1700 - V2 Loader | 2 | 20.5 | Manual | Manual | 6 | $5300.00 | ||||||||||||||||||||||||||||
| Yanmar YM 1700 4x4 - V2 Loader | 2 | 21 | Manual | Manual | 3 | $6750.00 | ||||||||||||||||||||||||||||
| Yanmar YM 1702 4x4 - V2 Loader | 3 | 21 | Manual | Manual | 2 | $7400.00 | ||||||||||||||||||||||||||||
| Yanmar YM 1802 4x4 - V2 Loader | 3 | 22 | Manual | Manual | 1 | $7500.00 | ||||||||||||||||||||||||||||
| Yanmar YM 1810 - V2 Loader | 3 | 22 | Power | Manual | 3 | $6200.00 | ||||||||||||||||||||||||||||
| Yanmar YM 1810 4x4 - V2 Loader | 3 | 22 | Power | Manual | 2 | $7650.00 | ||||||||||||||||||||||||||||
| Yanmar YM 2000 - V2 Loader | 2 | 24 | Manual | Manual | 13 | $5750.00 | ||||||||||||||||||||||||||||
| Yanmar YM 2000 B - V2 Loader | 2 | 24 | Manual | Manual | 4 | $5950.00 | ||||||||||||||||||||||||||||
| Yanmar YM 2000 B 4x4 - V2 Loader | 2 | 24 | Manual | Manual | 1 | $8450.00 | ||||||||||||||||||||||||||||
| Yanmar YM 2001 - V2 Loader | 3 | 24 | Manual | Manual | 2 | $6500.00 | ||||||||||||||||||||||||||||
| Yanmar YM 2002 | 3 | 24 | Manual | Manual | 6 | $4000.00 | ||||||||||||||||||||||||||||
| Yanmar YM 2002 - V2 Loader | 3 | 24 | Manual | Manual | 1 | $6300.00 | ||||||||||||||||||||||||||||
| Yanmar YM 2002 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 3 | $8125.00 | ||||||||||||||||||||||||||||
| Yanmar YM 2010 | 3 | 24 | Power | Manual | 1 | $4050.00 | ||||||||||||||||||||||||||||
| Yanmar YM 2010 - V2 Loader | 3 | 24 | Power | Manual | 3 | $6400.00 | ||||||||||||||||||||||||||||
| Yanmar YM 2010 4x4 - V2 Loader |