Inventory
Welcome to Josef Tractor Company's inventory page. Below is our current inventory of reconditioned used Japanese compact tractors - Yanmar, Mitsubishi, Zen-Noh Kubota, Iseki, Hinomoto, Shibaura; new Jinma brand Chinese tractors; in-house brand VTEKS backhoes, loaders & box blades; reconditioned Yanmar tillers; Komatsu, Mitsubishi and Caterpillar bulldozers; Japanese mini trucks - Suzuki, Mitsubishi, Daihatsu. Our inventory is updated online on a regular basis but please call or email for the most recent inventory information. Remember...with Josef Tractor Company's "Beat the Deal" committment we will beat any deal for the same tractor package offered by any dealer in the USA (please see Specials page for details).
| MODEL | Cyl. | HP | Shift | Steer | Qty. | Pice/Uni | Status |
|---|---|---|---|---|---|---|---|
| Hinomoto C 144 4x4 - V1 Loader | 3 | 18 | Manual | Manual | 1 | $6,900.00 | |
| Hinomoto E 2304 4x4 - V2 Loader | 3 | 27.5 | Manual | Power | 3 | $8,750.00 | |
| Hinomoto E 324 4x4 - V3 Loader | 3 | 38 | Manual | Power | 1 | $10,400.00 | SOLD |
| Mitsubishi D 1800 | 2 | 21.5 | Manual | Manual | 2 | $3,900.00 | |
| Mitsubishi D 1800 4x4 - V2 Loader | 2 | 21.5 | Manual | Manual | 1 | $7,750.00 | |
| Mitsubishi D 1850 | 4 | 22 | Manual | Manual | 1 | $4,250.00 | |
| Mitsubishi D 2050 - V2 Loader | 2 | 24 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi D 2300 - V2 Loader | 2 | 27.5 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi D 2500 | 2 | 30 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi D 2600 - V3 Loader | 4 | 31 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi D 2650 - V3 Loader | 4 | 31 | Manual | Manual | 4 | $7,150.00 | |
| Mitsubishi D 2650 4x4 - V3 Loader | 4 | 31 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi D 3000 | 4 | 36 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi MT 1801 4x4 - V2 Loader | 4 | 22 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi MT 20 - V2 Loader | 3 | 24 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi MT 2001 | 4 | 24 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi MT 2001 4x4 - V2 Loader | 4 | 24 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi MT 2201 - V2 Loader | 4 | 26.5 | Manual | Manual | 2 | $7,150.00 | |
| Mitsubishi MT 2201 4x4 - V2 Loader | 4 | 26.5 | Manual | Manual | 6 | $7,150.00 | |
| Mitsubishi MT 245 4x4 - V2 Loader | 4 | 29.5 | Manual | Manual | 2 | $7,150.00 | |
| Mitsubishi MT 2501 - V2 Loader | 4 | 30 | Shuttle | Power | 1 | $7,150.00 | |
| Mitsubishi MT 2501 4x4 - V2 Loader | 4 | 30 | Manual | Manual | 3 | $7,150.00 | |
| Mitsubishi MTE 1800 4x4 - V1 Loader | 4 | 22 | Manual | Power | 2 | $7,150.00 | |
| Mitsubishi MTE 2000 | 3 | 24 | Manual | Manual | 2 | $7,150.00 | |
| Mitsubishi MTE 2000 - V2 Loader | 3 | 24 | Manual | Manual | 1 | $7,150.00 | |
| Mitsubishi MTE 2000 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 1 | $7,150.00 | |
| Shibaura SD 1840 4x4 - V2 Loader | 3 | 22 | Manual | Manual | 8 | $7,150.00 | |
| Yanmar F 155 4x4 - V1 Loader | 2 | 18.5 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar F 16 4x4 - V1 Loader | 3 | 20 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar F 165 4x4 - V1 Loader | 3 | 20 | Manual | Manual | 4 | $7,150.00 | |
| Yanmar F 18 - V2 Ldr - Joystick | 3 | 22 | Manual | Manual | 3 | $7,150.00 | |
| Yanmar F 195 4x4 - V2 Loader | 3 | 22 | Manual | Manual | 2 | $7,150.00 | |
| Yanmar F 20 - V2 Loader | 3 | 24 | Manual | Manual | 4 | $7,150.00 | |
| Yanmar F 20 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 3 | $7,150.00 | |
| Yanmar F 215 4x4 - V2 Loader | 3 | 26 | Manual | Manual | 3 | $7,150.00 | |
| Yanmar F 22 - V2 Loader | 3 | 26.5 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar F 22 4x4 - V2 Loader | 3 | 26.5 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar F 24 - V2 Loader | 3 | 28 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar F 24 4x4 - V2 Loader | 3 | 28 | Manual | Manual | 6 | $7,150.00 | |
| Yanmar FX 24 - V2 Loader | 3 | 29 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar FX 24 4x4 - V2 Loader | 3 | 29 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar FX 255 4x4 - V3 Loader | 3 | 30 | Power | Manual | 2 | $7,150.00 | |
| Yanmar FX 26 - V3 Loader | 4 | 31 | Power | Manual | 2 | $7,150.00 | |
| Yanmar YM 1401 | 3 | 18 | Power | Power | 6 | $7,150.00 | |
| Yanmar YM 1500 | 3 | 18 | Power | Power | 2 | $7,150.00 | |
| Yanmar YM 1500 - V1 Loader | 2 | 18 | Manual | Manual | 23 | $7,150.00 | |
| Yanmar YM 1500 4x4 - V1 Loader | 2 | 18 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 1510 | 3 | 19 | Manual | Manual | 1 | $7,150.00 | |
| YM 1510 4x4 - V1 Loader + VT2 Backhoe | 3 | 19 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 1600 | 2 | 19 | Power | Manual | 1 | $7,150.00 | |
| Yanmar YM 1602 4x4 - V2 Loader | 2 | 20 | Power | Manual | 3 | $7,150.00 | |
| Yanmar YM 1610 | 3 | 20 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 1610 - V2 Loader | 3 | 20 | Manual | Manual | 8 | $7,150.00 | |
| Yanmar YM 1610 4x4 - V2 Loader | 3 | 20 | Power | Manual | 7 | $7,150.00 | |
| Yanmar YM 1700 | 2 | 20.5 | Power | Manual | 2 | $7,150.00 | |
| Yanmar YM 1700 - V2 Loader | 2 | 20.5 | Power | Manual | 1 | $7,150.00 | |
| Yanmar YM 1700 4x4 - V2 Loader | 2 | 21 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 1720 4x4 - V2 Loader | 3 | 21 | Manual | Manual | 10 | $7,150.00 | |
| Yanmar YM 2000 | 2 | 24 | Manual | Manual | 2 | $7,150.00 | |
| Yanmar YM 2000 - V2 Loader | 2 | 24 | Power | Manual | 1 | $7,150.00 | |
| Yanmar YM 2000 B | 2 | 24 | Manual | Manual | 2 | $7,150.00 | |
| Yanmar YM 2000 B - V2 Loader | 2 | 24 | Manual | Manual | 2 | $7,150.00 | |
| Yanmar YM 2001 - V2 Loader | 3 | 24 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 2001 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 7 | $7,150.00 | |
| Yanmar YM 2002 | 3 | 24 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 2002 - V2 Loader | 3 | 24 | Manual | Manual | 5 | $7,150.00 | |
| Yanmar YM 2002 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 2 | $7,150.00 | |
| Yanmar YM 2010 | 3 | 24 | Manual | Manual | 2 | $7,150.00 | |
| Yanmar YM 2010 - V2 Loader | 3 | 24 | Manual | Manual | 4 | $7,150.00 | |
| Yanmar YM 2010 4x4 - V2 Loader | 3 | 24 | Power | Manual | 2 | $7,150.00 | |
| Yanmar YM 2020 | 3 | 24 | Power | Manual | 1 | $7,150.00 | |
| Yanmar YM 2020 4x4 - V2 Loader | 3 | 24 | Power | Manual | 1 | $7,150.00 | |
| Yanmar YM 2200 - V2 Loader | 2 | 26.5 | Power | Manual | 9 | $7,150.00 | |
| Yanmar YM 2200 - V2 Loader | 2 | 26.5 | Power | Manual | 9 | $7,150.00 | |
| Yanmar YM 2202 | 3 | 26.5 | Power | Manual | 2 | $7,150.00 | |
| Yanmar YM 2202 - V2 Loader | 3 | 26.5 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 2202 4x4 - V2 Loader | 3 | 26.5 | Manual | Manual | 2 | $7,150.00 | |
| Yanmar YM 2210 - V2 Loader | 2 | 26.5 | Manual | Manual | 2 | $7,150.00 | |
| Yanmar YM 2210 4x4 - V2 Loader | 2 | 26.5 | Manual | Manual | 2 | $7,150.00 | |
| Yanmar YM 2210 B | 2 | 26.5 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 2210 B 4x4 - V2 Loader | 2 | 26.5 | Power | Manual | 3 | $7,150.00 | |
| Yanamr YM 2220 - V2 Loader | 3 | 26.5 | Power | Manual | 4 | $7,150.00 | |
| Yanmar YM 2310 | 2 | 27.5 | Power | Manual | 3 | $7,150.00 | |
| Yanmar YM 2310 - V2 Loader | 2 | 27.5 | Power | Manual | 6 | $7,150.00 | |
| Yanmar YM 2310 4x4 - V2 Loader | 3 | 27.5 | Power | Manual | 1 | $7,150.00 | |
| Yanmar YM 2402 - V2 Loader | 3 | 29 | Power | Manual | 3 | $7,150.00 | |
| Yanmar YM 2420 | 3 | 29 | Power | Manual | 4 | $7,150.00 | |
| Yanmar YM 2500 | 3 | 30 | Power | Manual | 1 | $7,150.00 | |
| Yanmar YM 2500 - V3 Loader | 3 | 30 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 2500 - V3 Loader | 3 | 30 | Power | Manual | 14 | $7,150.00 | |
| Yanmar YM 2610 | 3 | 31 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 2620 4x4 - V3 Loader | 3 | 31 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 3000 | 3 | 36 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YM 3000 - V3 Loader | 3 | 36 | Power | Manual | 1 | $7,150.00 | |
| Yanmar YM 3110 4x4 - V3 Loader | 3 | 37 | Power | Power | 1 | $7,150.00 | |
| Yanmar YMG 1800 | 3 | 22 | Manual | Manual | 1 | $7,150.00 | |
| Yanmar YMG 1800 4x4 - V2 Loader | 3 | 22 | Manual | Manual | 4 | $7,150.00 | |
| Yanmar YMG 2000 4x4 - V2 Loader | 3 | 24 | Manual | Manual | 2 | $7,150.00 | |
| Zen-noh GL 27 4x4 - V3 Loader- New Model | 3 | 32 | Manual | Manual | 1 | $7,150.00 | |
| Zen-noh ZL 1-18 - V2 Loader | 3 | 22 | Manual | Manual | 1 | $7,150.00 | |
| Zen-noh ZL 1-24 - V2 Loader | 3 | 29 | Manual | Manual | 1 | $7,150.00 | |
| Zen-noh ZL 1500 4x4 - V2 Loader | 2 | 18 | Shuttle | Power | 2 | $7,150.00 | |
| Zen-noh ZL 1501 | 2 | 18 | Manual | Manual | 1 | $7,150.00 | |
| Zen-noh ZL 1802 - V2 Loader | 3 | 22 | Manual | Manual | 2 | $7,150.00 | |
| Zen-noh ZL 2000 - V2 Loader | 2 | 24 | Manual | Manual | 2 | $7,150.00 | |
| Zen-noh ZL 2000 4x4 - V2 Loader | 2 | 24 | Manual | Manual | 4 | $7,150.00 | |
| Zen-noh ZL 2002 - V2 Loader | 3 | 24 | Manual | Manual | 2 | $7,150.00 | |
| Zen-noh ZL 2201 | 3 | 26.5 | Manual | Manual | 5 | $7,150.00 | |
| Zen-noh ZL 2201 - V2 Loader | 3 | 26.5 | Manual | Manual | 5 | $7,150.00 | |
| Zen-noh ZL 2201 4x4 - V2 Loader | 3 | 26.5 | Manual | Manual | 2 | $7,150.00 | |
| Zen-noh ZL 2202 - V2 Loader | 3 | 26.5 | Manual | Manual | 3 | $7,150.00 | |
| Zen-noh ZL 2402 - V2 Loader | 2 | 29 | Manual | Manual | 5 | $7,150.00 | |
| Zen-noh ZL 2600 - V3 Loader | 3 | 31 | Manual | Manual | 1 | $7,150.00 | |
| Zen-noh ZL 3001 4x4 - V3 Loader | 4 | 36 | Manual | Manual | 1 | $7,150.00 | |
| Zen-noh ZL M1-65 4x4 | 2 | 78 | Manual | Manual | 1 | $7,150.00 | |
| PTO WOOD CHIPPER | |||||||
| 6" Wood Chipper (540 rpm, 3pt hook-up, Fit: 18-70HP) | 16 | $1,600.00 | |||||
| HEAVY EQUIPMENT | |||||||
| Komatsu D 20A - 6 Bull Dozer | 4 | 44 | Power | Hand | 1 | $17,000.00 | |
| Mitsubishi BD2F Bull Dozer | 4 | 44 | 1 | $16,000.00 | |||
| Mitsubishi BD2G Bull Dozer | 4 | 44 | 1 | $16,000.00 | SOLD | ||
| Komatsu D 31 A - 16 Bull Dozer | 4 | 75 | Power | 1 | $23,500.00 | ||
| NEW JINMA TRACTOR | |||||||
| JINMA JM 204 4x4 LE - V2 Loader (NEW) | 3 | 20 | Manual | Power | 3 | $9,650.00 | |
| JINMA JM 224 4x4 LE - V2 Loader (NEW) | 3 | 22 | Manual | Power | 4 | $9,750.00 | |
| JINMA JM 284 4x4 LE - V3 Loader (NEW) | 3 | 28 | Manual | Power | 13 | $10,750.00 | |
| JINMA JM 304 4x4 LE - V3 Loader (NEW) | 3 | 30 | Manual | Power | 7 | $11,150.00 | |
| JINMA JM 354 4x4 LE - V3 Loader (NEW) | 4 | 35 | Manual | Power | 7 | $11,750.00 | |
| JAPANESE MINI TRUCKS | |||||||
| MODEL | Cyl. | CC | Year | Shift | Qty. | Miles | Pice/Uni |
| Daihatsu S83P 4x4 - HiJet, Vent, Heat, Radio | 3 | 660 | 1994 | 4 Speed | 1 | 62,440.00 | $4,850.00 |
| Suzuki DB51T 4x4 - Vent, Heat, Radio | 3 | 660 | 1997 | 5 Speed | 1 | 44,176.00 | $4,850.00 |
| Suzuki DB52T 4x4 - A/C, Heat, Radio | 3 | 660 | 1998 | 5 Speed | 1 | 95,530.00 | $6,300.00 |
NOTE: All HEAVY EQUIPMENT comes with 30 day warranty
NOTE: Prices are subject to change at anytime depending on market fluctuation.